| Catherine Phillipina White (First Cousin Thrice Removed) |
| Father | 30 Oct 1822 | Johann Friedrich Witte |
| Mother | 10 Oct 1818 | Elisabethe Margarethe Müller (Third Great Aunt) |
| Birth | 10 Jul 1857 | Jackson County, Indiana, USA |
| Census | 1870 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 12 Jun 1880 | Hamilton Township, Jackson County, Indiana, USA |
| Picture | About 1895 | WITTE, Johann Friedrich and Elisabeth Müller |
| Census | Jun 1900 | Holstein Village, Adams County, Nebraska, USA |
| Census | 22 Apr 1910 | Wanda Township, Adams County, Nebraska, USA |
| Census | 3 Jan 1920 | Perkins Ave, Kenesaw Township, Adams County, Nebraska, USA |
| Death | 8 Nov 1936 | Unknown |
| Heinrich Cord Harves (male) |
| Birth | 27 Mar 1854 | Aurora, Dearborn County, Indiana, USA |
| Census | 12 Jun 1880 | Hamilton Township, Jackson County, Indiana, USA |
| Picture | About 1895 | WITTE, Johann Friedrich and Elisabeth Müller |
| Death | 10 Jul 1898 | Jackson County, Indiana, USA |
| Burial | About 12 Jul 1898 | St. Paul's Lutheran Church, Cortland, Indiana, USA |
| Catherine Phillipina White (First Cousin Thrice Removed) |
| Father | 30 Oct 1822 | Johann Friedrich Witte |
| Mother | 10 Oct 1818 | Elisabethe Margarethe Müller (Third Great Aunt) |
| Birth | 10 Jul 1857 | Jackson County, Indiana, USA |
| Census | 1870 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 12 Jun 1880 | Hamilton Township, Jackson County, Indiana, USA |
| Picture | About 1895 | WITTE, Johann Friedrich and Elisabeth Müller |
| Census | Jun 1900 | Holstein Village, Adams County, Nebraska, USA |
| Census | 22 Apr 1910 | Wanda Township, Adams County, Nebraska, USA |
| Census | 3 Jan 1920 | Perkins Ave, Kenesaw Township, Adams County, Nebraska, USA |
| Death | 8 Nov 1936 | Unknown |
| Henry Bohlke (male) |
| Birth | 1853 | Ohio, USA |
| Census | Jun 1900 | Holstein Village, Adams County, Nebraska, USA |
| Census | 22 Apr 1910 | Wanda Township, Adams County, Nebraska, USA |
| Census | 3 Jan 1920 | Perkins Ave, Kenesaw Township, Adams County, Nebraska, USA |
| Death | 20 Aug 1934 | Kenesaw Township, Adams County, Nebraska, USA |
| John Frederick White (First Cousin Thrice Removed) |
| Father | 30 Oct 1822 | Johann Friedrich Witte |
| Mother | 10 Oct 1818 | Elisabethe Margarethe Müller (Third Great Aunt) |
| Birth | 16 Aug 1858 | Vallonia, Driftwood Township, Jackson County, Indiana, USA |
| Census | 1870 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 8 Jun 1880 | Hamilton Township, Jackson County, Indiana, USA |
| Census | 5 Jun 1900 | Hamilton Township, Jackson County, Indiana, USA |
| Picture | About 1910 | White, John and Anna |
| Census | 18 Apr 1910 | Hamilton Township, Jackson County, Indiana, USA |
| Census | 9 Jan 1920 | Hamilton Township, Jackson County, Indiana, USA |
| Death | 9 Jan 1929 | Cortland, Jackson County, Indiana, USA |
| Burial | About 11 Jan 1929 | Riverview Cemetery, Seymour, Jackson County, Indiana, USA |
| Anna S. M. Altemeyer (female) |
| Father | About 1844 | Henry Alyemeyer |
| Mother | About 1844 | Caroline Schaeffer |
| Birth | 27 Dec 1874 | Jackson County, Indiana, USA |
| Census | 5 Jun 1900 | Hamilton Township, Jackson County, Indiana, USA |
| Picture | About 1910 | White, John and Anna |
| Census | 18 Apr 1910 | Hamilton Township, Jackson County, Indiana, USA |
| Census | 9 Jan 1920 | Hamilton Township, Jackson County, Indiana, USA |
| Death | 17 Jan 1947 | Seymour, Jackson County, Indiana, USA |
| Burial | 20 Jan 1947 | Riverview Cemetery, Seymour, Jackson County, Indiana, USA |
| Charles Carl White (First Cousin Thrice Removed) |
| Father | 30 Oct 1822 | Johann Friedrich Witte |
| Mother | 10 Oct 1818 | Elisabethe Margarethe Müller (Third Great Aunt) |
| Birth | 26 May 1860 | Jackson County, Indiana, USA |
| Census | 1870 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 8 Jun 1880 | Hamilton Township, Jackson County, Indiana, USA |
| Census | 5 Jun 1900 | Hamilton Township, Jackson County, Indiana, USA |
| Census | 19 Apr 1910 | Hamilton Township, Jackson County, Indiana, USA |
| Census | 9 Jan 1920 | Hamilton Township, Jackson County, Indiana, USA |
| Death | 1931 | Unknown |
| Amelia Dorothea Sophia Busam (female) |
| Father | About 1842 | John Busam |
| Mother | About 1842 | Sophia Anna Katherine Claybaker |
| Birth | 15 May 1872 | Columbus, Bartholomew County, Indiana, USA |
| Census | 5 Jun 1900 | Hamilton Township, Jackson County, Indiana, USA |
| Census | 19 Apr 1910 | Hamilton Township, Jackson County, Indiana, USA |
| Census | 9 Jan 1920 | Hamilton Township, Jackson County, Indiana, USA |
| Death | 15 Jan 1929 | Hamilton Township, Jackson County, Indiana, USA |
| Burial | 18 Jan 1929 | ImmanuelLutheran Cemetery, Hamilton Township, Jackson County, Indiana, USA |
| Elizabeth Sophia White (Second Cousin Twice Removed) |
| Father | 26 May 1860 | Charles Carl White (First Cousin Thrice Removed) |
| Mother | 15 May 1872 | Amelia Dorothea Sophia Busam |
| Birth | 30 Jul 1894 | Hamilton Township, Jackson County, Indiana, USA |
| Census | 5 Jun 1900 | Hamilton Township, Jackson County, Indiana, USA |
| Census | 19 Apr 1910 | Hamilton Township, Jackson County, Indiana, USA |
| Death | 1956 | Jackson County hospital, Jackson County, Indiana, USA |
| George Frederick Hehman (male) |
| Father | Calc 1858 | Fred W. Hehman |
| Mother | Calc 1862 | Elisabeth Dinkelmann |
| Birth | 30 Jun 1894 | Hamilton Township, Jackson County, Indiana, USA |
| Military | 5 Jun 1917 | WW1 Draft Registration RFD 2, Cortland, Jackson County, Indiana, USA |
| Death | 4 Jun 1958 | Schneck Memorial Hospital, Jackson County, Indiana, USA |
| Burial | 7 Jun 1958 | Lutheran Cemetery, Brownstown, Indiana, USA |
| Caroline Elizabeth White (Second Cousin Twice Removed) |
| Father | 16 Aug 1858 | John Frederick White (First Cousin Thrice Removed) |
| Mother | 27 Dec 1874 | Anna S. M. Altemeyer |
| Birth | 10 Mar 1895 | Indiana, USA |
| Census | 5 Jun 1900 | Hamilton Township, Jackson County, Indiana, USA |
| Picture | About 1910 | White, John and Anna |
| Census | 18 Apr 1910 | Hamilton Township, Jackson County, Indiana, USA |
| Census | 9 Jan 1920 | Hamilton Township, Jackson County, Indiana, USA |
| Death | 3 Sep 1983 | Bedford, Lawrence, Indiana, USA |