John Joseph Monahan (Great Uncle) |
Father | Mar 1844 | Pádraig (Patrick) Mona(g)han (Great Grandfather) |
Mother | Nov 1852 | Catherine (or Caitrín) Cahill (Great Grandmother) |
Birth | 4 Sep 1875 | 4 Bergen Street, Brooklyn, New York, USA |
Baptism | 12 Sep 1875 | St. Paul's RC Church, Brooklyn, New York, USA by H. Zimmer |
Census | 9 Jun 1880 | 85 Bergen Street, Brooklyn, New York, USA |
Census | 16 Feb 1892 | ED 13, Ward 9, Brooklyn, Kings County, New York, USA |
Census | 12 Jun 1900 | 1170 Fulton Street, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1905 | 136 Jefferson Ave, Brooklyn, Kings County, New York, USA |
Census | 21 Jan 1910 | 1082 Fulton Street, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1915 | 55 Hancock Street, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1915 | 716 East 136th Street, Bronx, New York, USA |
Military | 12 Sep 1918 | 124 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Census | 13 Jan 1920 | 124 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Death | 18 May 1944 | 659 65th Street, Bayridge, Brooklyn, New York, USA |
Burial | 22 May 1944 | Holy Cross Cemetery (St. Joseph, Range 21, G127), Brooklyn, New York, USA |
Thomas William Sr. Monahan (Great Uncle) |
Father | Mar 1844 | Pádraig (Patrick) Mona(g)han (Great Grandfather) |
Mother | Nov 1852 | Catherine (or Caitrín) Cahill (Great Grandmother) |
Birth | 26 Aug 1886 | Brooklyn, New York, USA |
Census | 16 Feb 1892 | ED 13, Ward 9, Brooklyn, Kings County, New York, USA |
Census | 12 Jun 1900 | 1170 Fulton Street, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1905 | 136 Jefferson Ave, Brooklyn, Kings County, New York, USA |
Census | 21 Jan 1910 | 1082 Fulton Street, Brooklyn, Kings County, New York, USA |
Residence | 27 Jun 1914 | 1175 Bedford Avenue, Brooklyn, New York City, New York, USA |
Census | 1 Jun 1915 | 55 Hancock Street, Brooklyn, Kings County, New York, USA |
Military | 5 Jun 1917 | WW1 Draft Registration; Brooklyn, Kings County, New York, USA |
Census | 15 Jan 1920 | 299 Linden Ave., Brooklyn, New York, USA |
Census | 1 Jun 1925 | 219 Bainbridge Street, Brooklyn, Kings County, New York, USA |
Census | 30 Apr 1930 | 219 Bainbridge Street, Brooklyn, Kings County, New York, USA |
Census | 12 Apr 1940 | 176-04 Sudbury Rd., St. Albans, Queens County, New York, USA |
Residence | 1942 | 176-04 Sudbury Rd., St. Albans, New York, USA |
Military | 1942 | WW2 Draft Registration; 176-04 Sudbury Rd., St. Albans, New York, USA |
Death | Apr 1974 | Valley Stream, Nassau County, New York, USA |
Burial | 13 Apr 1974 | Holy Cross Cemetery (Section C, Range 40, SG#15), Brooklyn, New York, USA |
Elizabeth Catherine Mittendorf (female) |
Birth | 1 Mar 1892 | Germany |
Residence | 27 Jun 1914 | 195 St Mark's Avenue, Brooklyn, New York City, New York, USA |
Census | 15 Jan 1920 | 299 Linden Avenue, Brooklyn, New York, USA |
Census | 1 Jun 1925 | 219 Bainbridge Street, Brooklyn, Kings County, New York, USA |
Census | 30 Apr 1930 | 219 Bainbridge Street, Brooklyn, Kings County, New York, USA |
Census | 12 Apr 1940 | 176-04 Sudbury Rd., St. Albans, Queens County, New York, USA |
Residence | 1942 | 176-04 Sudbury Rd., St. Albans, New York, USA |
Death | 23 Nov 1960 | Unknown |
Burial | 23 Nov 1960 | Holy Cross Cemetery (Section C, Range 40, SG#15), Brooklyn, New York, USA |
Mary(ann) Irene Monahan (Great Aunt) |
Father | Mar 1844 | Pádraig (Patrick) Mona(g)han (Great Grandfather) |
Mother | Nov 1852 | Catherine (or Caitrín) Cahill (Great Grandmother) |
Birth | 16 Dec 1872 | New York, USA |
Baptism | 29 Dec 1872 | St. Paul's Roman Catholic Church, Brooklyn, New York, USA by J McCarthy |
Census | 21 Jun 1875 | 4 Bergen Street, Brooklyn, Kings County, New York, USA |
Census | 9 Jun 1880 | 85 Bergen Street, Brooklyn, New York, USA |
Census | 16 Feb 1892 | ED 13, Ward 9, Brooklyn, Kings County, New York, USA |
Census | 5 Jun 1900 | 368 Prospect Place, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1905 | 134 Jefferson Ave, Brooklyn, Kings County, New York, USA |
Census | 1910 | 132 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1915 | 132 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Census | 13 Jan 1920 | 132 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1925 | 17 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Census | 9 Jan 1930 | 17 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Death | 25 Dec 1934 | Brooklyn, Kings, New York, USA |
Burial | 28 Dec 1934 | Holy Cross Cemetery (Section C, Range 40, SG#15), Brooklyn, New York, USA |
James Aloysius Nelson (male) |
Birth | Sep 1868 | New York, USA |
Census | 5 Jun 1900 | 368 Prospect Place, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1905 | 134 Jefferson Ave, Brooklyn, Kings County, New York, USA |
Census | 1910 | 132 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1915 | 132 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Census | 13 Jan 1920 | 132 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1925 | 17 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Census | 9 Jan 1930 | 17 Jefferson Avenue, Brooklyn, Kings County, New York, USA |
Death | 22 Jun 1934 | Staten Island, new York City, New York, USA |
Burial | 25 Jun 1934 | Holy Cross Cemetery (Section C, Range 40, SG#15), Brooklyn, New York, USA |
John Joseph Monahan (First Cousin Once Removed) |
Father | 13 Feb 1874 | James Francis Mona(g)han (Great Uncle) |
Mother | 19 Oct 1873 | Catherine F. Sullivan |
Birth | 19 Jun 1902 | Brooklyn, New York, USA |
Census | 1 Jun 1905 | 584 Vanderbilt Avenue, Brooklyn, Kings County, New York USA |
Census | 19 Apr 1910 | 584 Vanderbilt Avenue, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1915 | 970 Bergen Street, Brooklyn, Kings County, New York, USA |
Census | 7 Jan 1920 | 82 Vanderbilt Ave., Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1925 | 201 East 38th Street, Brooklyn, Kings County, New York, USA |
Census | 5 Apr 1930 | 733 East 5th, Brooklyn, Kings County, New York, USA |
Residence | 28 Oct 1930 | 733 East 5th Street, Brooklyn, New York, USA |
Census | 14 Apr 1940 | 29 Hickory Street, Floral Park, Nassau County, New York, USA |
Death | 27 Nov 1943 | Manhattan, New York, USA |
Mary Elizabeth Monahan (First Cousin Once Removed) |
Father | 26 Aug 1886 | Thomas William Sr. Monahan (Great Uncle) |
Mother | 1 Mar 1892 | Elizabeth Catherine Mittendorf |
Birth | 14 Nov 1920 | Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1925 | 219 Bainbridge Street, Brooklyn, Kings County, New York, USA |
Census | 30 Apr 1930 | 219 Bainbridge Street, Brooklyn, Kings County, New York, USA |
Census | 12 Apr 1940 | 176-04 Sudbury Rd., St. Albans, Queens County, New York, USA |
Death | 12 Jul 1978 | Unknown |
Burial | 14 Jul 1978 | Holy Cross Cemetery (Section C, Range 40, SG#15), Brooklyn, New York, USA |
Thomas William Jr. Monahan (First Cousin Once Removed) |
Father | 26 Aug 1886 | Thomas William Sr. Monahan (Great Uncle) |
Mother | 1 Mar 1892 | Elizabeth Catherine Mittendorf |
Birth | 20 Jun 1918 | Brooklyn, New York, USA |
Census | 15 Jan 1920 | 299 Linden Avenue, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1925 | 219 Bainbridge Street, Brooklyn, Kings County, New York, USA |
Census | 30 Apr 1930 | 219 Bainbridge Street, Brooklyn, Kings County, New York, USA |
Census | 1935 | Queens, New York City, New York, USA |
Census | 12 Apr 1940 | 176-04 Sudbury Road, St. Albans, Queens County, New York, USA |
Military | 13 Jan 1941 | First Air Force Enlistment |
Military | 20 Jan 1946 | First Air Force Release |
Military | 10 Jul 1946 | Second Air Force Enlistment |
Military | 31 Mar 1967 | Second Air Force Release |
Residence | 1996 | 202 Dogwood Road, Albany, Dougherty County, Georgia, USA |
Death | 17 Jun 1999 | Albany, Dougherty County, Georgia, USA |
Burial | 21 Jun 1999 | Andersonville National Cemetery, Historical Site Route 1, Box 800 Andersonville, Georgia, USA |
Ethel Virginia Crowley (Third Cousin) |
Father | 29 Nov 1897 | Timothy Francis (Frank) Crowley (Second Cousin Once Removed) |
Mother | 26 Nov 1898 | Ethel Mae Brown |
Birth | 19 Oct 1925 | Parsons, Tucker County, West Virginia, USA |
Census | 7 Apr 1930 | 1030 President Street, Brooklyn, Kings County, New York, New York, USA |
Death | 13 Jan 2016 | Albany, Dougherty, Georgia, USA |
Burial | 19 Jan 2016 | Andersonville National Cemetery, Historical Site Route 1, Box 800 Andersonville, Georgia, USA |