Frances M. Monaghan (First Cousin Once Removed) |
Father | 13 Feb 1874 | James Francis Mona(g)han (Great Uncle) |
Mother | 19 Oct 1873 | Catherine F. Sullivan |
Birth | Calc Nov 1906 | Brooklyn, New York, USA |
Census | 19 Apr 1910 | 584 Vanderbilt Avenue, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1915 | 970 Bergen Street, Brooklyn, Kings County, New York, USA |
Census | 7 Jan 1920 | 82 Vanderbilt Ave., Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1925 | 201 East 38th Street, Brooklyn, Kings County, New York, USA |
Census | 3 Apr 1930 | 201 East 38th Street, Borough of Brooklyn, Kings County, New York, USA |
Residence | 1979 | MA |
Helen A. Monaghan (First Cousin Once Removed) |
Father | 13 Feb 1874 | James Francis Mona(g)han (Great Uncle) |
Mother | 19 Oct 1873 | Catherine F. Sullivan |
Birth | 28 Aug 1904 | New York, USA |
Census | 1 Jun 1905 | 584 Vanderbilt Avenue, Brooklyn, Kings County, New York USA |
Census | 19 Apr 1910 | 584 Vanderbilt Avenue, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1915 | 970 Bergen Street, Brooklyn, Kings County, New York, USA |
Census | 7 Jan 1920 | 82 Vanderbilt Ave., Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1925 | 201 East 38th Street, Brooklyn, Kings County, New York, USA |
Census | 3 Jan 1930 | 900 East 18th Street, Brooklyn, Kings County, New York, USA |
Death | 11 Sep 1975 | Ann Arbor, Washtenaw, Michigan, USA |
Clotilde M. Monaghan (First Cousin Once Removed) |
Father | 13 Feb 1874 | James Francis Mona(g)han (Great Uncle) |
Mother | 19 Oct 1873 | Catherine F. Sullivan |
Birth | 25 Mar 1911 | Brooklyn, New York, USA |
Census | 1 Jun 1915 | 970 Bergen Street, Brooklyn, Kings County, New York, USA |
Census | 7 Jan 1920 | 82 Vanderbilt Ave., Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1925 | 201 East 38th Street, Brooklyn, Kings County, New York, USA |
Census | 3 Apr 1930 | 201 East 38th Street, Borough of Brooklyn, Kings County, New York, USA |
Census | 4 Apr 1940 | 3389 Bedford Avenue, Brooklyn, Kings County, New York, USA |
Death | Jan 1996 | Lakewood, Ocean County, New Jersey, USA |
James Francis Mona(g)han (Great Uncle) |
Father | Mar 1844 | Pádraig (Patrick) Mona(g)han (Great Grandfather) |
Mother | Nov 1852 | Catherine (or Caitrín) Cahill (Great Grandmother) |
Birth | 13 Feb 1874 | Brooklyn, New York, USA |
Census | 21 Jun 1875 | 4 Bergen Street, Brooklyn, Kings County, New York, USA |
Census | 9 Jun 1880 | 85 Bergen Street, Brooklyn, New York, USA |
Census | 16 Feb 1892 | ED 13, Ward 9, Brooklyn, Kings County, New York, USA |
Census | 5 Jun 1900 | 255 St. Mark Avenue, Borough of Brooklyn, Kings County, New York City, New York, USA |
Census | 1 Jun 1905 | 584 Vanderbilt Avenue, Brooklyn, Kings County, New York USA |
Census | 19 Apr 1910 | 584 Vanderbilt Avenue, Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1915 | 970 Bergen Street, Brooklyn, Kings County, New York, USA |
Military | 12 Sep 1918 | WW1 Draft Registration; 673 Vanderbilt Ave., Brooklyn, Kings County, New York, USA |
Census | 7 Jan 1920 | 82 Vanderbilt Ave., Brooklyn, Kings County, New York, USA |
Census | 1 Jun 1925 | 201 East 38th Street, Brooklyn, Kings County, New York, USA |
Census | 3 Apr 1930 | 201 East 38th Street, Borough of Brooklyn, Kings County, New York, USA |
Residence | Mar 1947 | 21 Central Boulevard, Merrick, Nassau County, New York, USA |
Death | 31 Mar 1947 | Long Island, New York, USA |
Burial | 3 Apr 1947 | Holy Cross Cemetery, Brooklyn, New York, USA, St. Augustine System CEM, Section, AUGU, Row: 24, Plot 32D |