| Charles David Sr Stotz (First Cousin Thrice Removed) |
| Father | 25 Aug 1829 | Conrad Stotz |
| Mother | 7 Jul 1830 | Johanna Müller (Third Great Aunt) |
| Birth | 15 Mar 1866 | Jackson County, Indiana, USA |
| Census | 1880 | Driftwood Township, Jackson County, Indiana, USA |
| Residence | 1890 | Per City Directory: 1632 Prentice Street, Louisville City, Jefferson County, Kentucky, USA |
| Census | 7 Jun 1900 | 1632 Prentice Street, Louisville City, Jefferson County, Kentucky, USA |
| Census | 21 Apr 1910 | 1019 South 18th Street, Louisville City, Jefferson County, Kentucky, USA |
| Census | 9 Jan 1920 | 1723 Prentice Street, Louisville City, Jefferson County, Kentucky, USA |
| Residence | 25 May 1922 | Louisville, Jefferson County, Kentucky, USA |
| Census | 8 Apr 1930 | 2000 Garland Avenue, Louisville City, Jefferson County, Kentucky, USA |
| Residence | 28 Nov 1950 | Louisville, Jefferson County, Kentucky, USA |
| Death | 26 Feb 1957 | Louisville, Jefferson County, Kentucky, USA |
| Burial | 28 Feb 1957 | Evergreen Cemetery, Louisville, Kentucky, USA |
| Otillia Amelia Hussung (female) |
| Birth | 6 Aug 1873 | Louisville, Jefferson County, Kentucky, USA |
| Census | 7 Jun 1900 | 1632 Prentice Street, Louisville City, Jefferson County, Kentucky, USA |
| Census | 21 Apr 1910 | 1019 South 18th Street, Louisville City, Jefferson County, Kentucky, USA |
| Census | 9 Jan 1920 | 1723 Prentice Street, Louisville City, Jefferson County, Kentucky, USA |
| Census | 8 Apr 1930 | 2000 Garland Avenue, Louisville City, Jefferson County, Kentucky, USA |
| Death | 22 Sep 1953 | Louisville, Jefferson County, Kentucky, USA |
| Burial | 25 Sep 1953 | Evergreen Cemetery, Louisville, Jefferson County, Kentucky, USA |
| Conrad William Stotz (First Cousin Thrice Removed) |
| Father | 25 Aug 1829 | Conrad Stotz |
| Mother | 7 Jul 1830 | Johanna Müller (Third Great Aunt) |
| Birth | 10 Oct 1861 | Indiana, USA |
| Baptism | 14 Aug 1862 | Louisville, Jefferson County, Kentucky, USA |
| Census | 1880 | Driftwood Township, Jackson County, Indiana, USA |
| Residence | 1890 | Per City Directory: 1632 Prentice Street, Louisville City, Jefferson County, Kentucky, USA |
| Census | 7 Jun 1900 | 1632 Prentice Street, Louisville City, Jefferson County, Kentucky, USA |
| Census | 18 Apr 1910 | 1641 Prentice St, Jefferson County, Louisville City, Kentucky, USA |
| Residence | 25 May 1922 | Louisville, Jefferson County, Kentucky, USA |
| Residence | 28 Nov 1950 | Louisville, Jefferson County, Kentucky, USA |
| Death | 10 May 1951 | Louisville, Jefferson County, Kentucky, USA |
| Burial | About 12 May 1951 | Cave Hill Cemetery, Louisville, Jefferson County, Kentucky, USA |
| Katherine F. Anz (female) |
| Father | Calc 1834 | Martin Anz |
| Mother | Calc 1840 | Matrina |
| Birth | Jun 1870 | Louisville, Kentucky, USA |
| Census | 7 Jun 1900 | 1632 Prentice Street, Louisville City, Jefferson County, Kentucky, USA |
| Death | 7 Mar 1906 | 1641 Prentice Street, Louisville City, Kentucky, USA |
| Burial | Est 11 Mar 1906 | Cave Hill Cemetery, Louisville, Jefferson County, Kentucky, USA |
| John Frederick Stotz (First Cousin Thrice Removed) |
| Father | 25 Aug 1829 | Conrad Stotz |
| Mother | 7 Jul 1830 | Johanna Müller (Third Great Aunt) |
| Birth | 28 Apr 1857 | Driftwood, Indiana, USA |
| Census | 1880 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 8 Jun 1900 | Commerce Street, Brownstown, Jackson County, Indiana, USA |
| Census | 30 Apr 1910 | Tampia (?) Rd, Brownstown Township, Jackson County, Indiana, USA |
| Census | 26 Jan 1920 | 375 ????, Brownstown Township, Jackson County, Indiana, USA |
| Residence | 25 May 1922 | Brownstown, Indiana, USA |
| Census | 9 Apr 1930 | Commerce Street, Browntown, Jackson County, Indiana, USA |
| Residence | 28 Nov 1950 | Lisbon, OH |
| Death | 18 Apr 1951 | Vallonia, Bartholomew County, Indiana, USA |
| Burial | 20 Apr 1951 | Fairview Cemetery, Brownstown, Indiana, USA |
| Margaret Elizabeth Marquart (female) |
| Father | Calc 1830 | Mathias Marquart |
| Mother | Calc 1838 | Mary C. |
| Birth | 6 Sep 1857 | Little Philadelphia, Washington County, Indiana, USA |
| Census | 8 Jun 1900 | Commerce Street, Brownstown, Jackson County, Indiana, USA |
| Census | 30 Apr 1910 | Tampia (?) Rd, Brownstown, Jackson County, Indiana, USA |
| Census | 26 Jan 1920 | 375 ????, Brownstown Township, Jackson County, Indiana, USA |
| Death | 28 Jun 1928 | Brownstown, Jackson County, Indiana, USA |
| Henry E. Stotz (First Cousin Thrice Removed) |
| Father | 25 Aug 1829 | Conrad Stotz |
| Mother | 7 Jul 1830 | Johanna Müller (Third Great Aunt) |
| Birth | 11 Nov 1863 | Valonnia, Jackson County, Indiana, USA |
| Census | 1880 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 16 Jun 1900 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 16 Apr 1910 | Brownstown and Vallonia Road, Driftwood Township, Jackson County, Indiana, USA |
| Census | 5 Jan 1920 | Wales? Street, Driftwood Township, Jackson County, Indiana, USA |
| Residence | 25 May 1922 | Brownstown, Indiana, USA (according to sister Dora's obituary) |
| Census | 17 Apr 1930 | Water Street, Driftwood, Jackson County, Indiana, USA |
| Death | 24 Jan 1949 | Vallonia, Driftwood Township, Jackson County, Indiana, USA |
| Burial | About 26 Jan 1949 | Vallonia Cemetery, Driftwood Township, Jackson County, Indiana, USA |
| Emma Hall (female) |
| Father | Est 1835 | Rufus Hall |
| Mother | Est 1840 | Nancy Ellen Lockman |
| Birth | 17 Nov 1862 | Vallonia, Driftwood Township, Jackson County, Indiana, USA |
| Census | 16 Jun 1900 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 16 Apr 1910 | Brownstown and Vallonia Road, Driftwood Township, Jackson County, Indiana, USA |
| Census | 5 Jan 1920 | Wales? Street, Driftwood Township, Jackson County, Indiana, USA |
| Census | 17 Apr 1930 | Water Street, Driftwood, Jackson County, Indiana, USA |
| Death | 8 Jan 1935 | Vallonia, Driftwood Township, Jackson County, Indiana, USA |
| Burial | About 10 Jan 1935 | Vallonia Cemetery, Driftwood Township, Jackson County, Indiana, USA |
| Dora D. Stotz (First Cousin Thrice Removed) |
| Father | 25 Aug 1829 | Conrad Stotz |
| Mother | 7 Jul 1830 | Johanna Müller (Third Great Aunt) |
| Birth | 7 Jun 1859 | Indiana, USA |
| Census | 1880 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 16 Jun 1900 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 16 Apr 1910 | Brownstown and Vallonia Road, Driftwood Township, Jackson County, Indiana, USA |
| Death | 25 May 1922 | Monon, White County, Indiana, USA |
| Burial | About 27 May 1922 | Vallonia Cemetery, Driftwood Township, Jackson County, Indiana, USA |
| John Louis Geyer (male) |
| Father | About 1827 | Louis Geyer |
| Mother | About 1832 | Marie Ungerheuer |
| Birth | 7 Jun 1857 | Indiana, USA |
| Census | 1880 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 16 Jun 1900 | Driftwood Township, Jackson County, Indiana, USA |
| Census | 16 Apr 1910 | Brownstown and Vallonia Road, Driftwood Township, Jackson County, Indiana, USA |
| Death | 11 Nov 1924 | Unknown |
| Burial | About 13 Nov 1924 | Vallonia Cemetery, Driftwood Township, Jackson County, Indiana, USA |