| William Haynie Nicklas (Second Cousin Once Removed) |
| Father | 21 Mar 1893 | John William Nicklas (First Cousin Twice Removed) |
| Mother | 8 Dec 1895 | Elizabeth Blocker Haynie |
| Birth | 15 Apr 1923 | Raleigh, Wake County, North Carolina, USA |
| Census | 17 Apr 1930 | 1913 Mulberry Street, Harrisburg, Dauphin County, Pennsylvania, USA |
| Census | 9 May 1940 | 1913 Mulberry Street, Harrisburg, Dauphin County, Pennsylvania, USA |
| Military | 21 Feb 1943 | WW2 Enlistment; Miami Beach, Florida, USA |
| Residence | 27 Mar 1948 | 2255 North 6th Street, Harrisburg, Pennsylvania, USA |
| Death | 26 Jun 1995 | Community-General Hospital, Tully, Onondaga County, New York, USA |
| Burial | 29 Jun 1995 | Tully Cemetery (Sec 5, Lot 62, Grave 5), Tully, Onondaga County, New York, USA |
| Anna Marguerite Nicklas (First Cousin Twice Removed) |
| Father | 18 Jan 1861 | John Michael Nicklas (Great Great Uncle) |
| Mother | 25 Aug 1861 | Mary Elizabeth Moore |
| Birth | 18 Mar 1898 | 732 3rd Avenue, New York City, New York, USA |
| Census | 14 Jun 1900 | 1126 Dawson Street, Bronx Borough, New York City, New York, USA |
| Picture | 1901 | NICKLAS, John Michael and Family |
| Picture | About 1906 | NICKLAS, Anna Marguerite |
| Census | 19 Apr 1910 | Alum Street, Lehighton, Carbon County, Pennsylvania, USA |
| Picture | About 1920 | NICKLAS, Helen, John, Florence & Anna |
| Census | 5 Jan 1920 | 221 South Second, Lehighton, Carbon County, Pennsylvania, USA |
| Picture | About 1923 | NICKLAS, Pennsylvania 00 |
| Census | 4 Apr 1930 | 81 West Goepp Street, Bethlehem City, Northampton County, Pennsylvania, USA |
| Residence | 1951 | 256 West Elisabeth Avenue, Bethlehem, Pennsylvania, USA |
| Death | 2 Feb 1979 | Saint Lukes Hospital, Pennsylvania, USA |
| Burial | About 5 Feb 1979 | Lehighton Cemetery (Ditterline Family Area), Lehighton, Carbon County, Pennsylvania, USA |
| Roy Edwin, Sr. Ditterline (male) |
| Father | 13 Jul 1868 | Edwin Charles Ditterline |
| Mother | 1 Apr 1870 | Hattie Virginia Graver |
| Birth | 22 May 1895 | Packerton, Carbon County, Pennsylvania, USA |
| Picture | About 1923 | NICKLAS, Pennsylvania 00 |
| Census | 4 Apr 1930 | 81 West Goepp Street, Bethlehem City, Northampton County, Pennsylvania, USA |
| Census | 2 Apr 1940 | 1219 Otis Place, Bethlehem, Northampton, Pennsylvania, USA |
| Death | 27 Nov 1963 | At home Thanksgiving Eve - 256 W. Elizabeth Avenue, Bethlehem, Northampton County, Pennsylvania, USA |
| Burial | About 30 Nov 1963 | Lehighton Cemetery (Ditterline Family Area), Lehighton, Carbon County, Pennsylvania, USA |
| Florence Althea Nicklas (First Cousin Twice Removed) |
| Father | 18 Jan 1861 | John Michael Nicklas (Great Great Uncle) |
| Mother | 25 Aug 1861 | Mary Elizabeth Moore |
| Birth | 22 Sep 1902 | Dawson Street, Bronx, New York, USA |
| Census | 19 Apr 1910 | Alum Street, Lehighton, Carbon County, Pennsylvania, USA |
| Picture | About 1920 | NICKLAS, Helen, John, Florence & Anna |
| Census | 5 Jan 1920 | 221 South Second, Lehighton, Carbon County, Pennsylvania, USA |
| Picture | About 1923 | NICKLAS, Pennsylvania 00 |
| Residence | 1927 | 41 S 18th, Allentown, Lehigh County, Pennsylvania, USA |
| Picture | About 1930 | NICKLAS, Pennsylvania 01 |
| Picture | About 1930 | NICKLAS, Pennsylvania 02 |
| Census | 14 Apr 1930 | 216 Sixteenth Street, Allentown, Lehigh County, Pennsylvania, USA |
| Census | 23 Apr 1940 | 615 N. Lafayette St, Allentown, Lehigh County, Pennsylvania, USA |
| Residence | 25 Jan 1943 | 615 Lafayette St, Allentown, Lehigh County, Pennsylvania, USA |
| Picture | 1945 | NICKLAS, Florence and Allan |
| Residence | 1985 | Allentown, Lehigh County, Pennsylvania, USA |
| Death | 28 Dec 1985 | Allentown, Lehigh County, Pennsylvania, USA |
| Burial | After 28 Dec 1985 | Ackermanville Cemetery, 1625 Highland St, Allentown, Lehigh County, Pennsylvania, USA |
| Picture | Unknown |
NICKLAS, Florence & Allan |
| Lloyd Samuel Allen (male) |
| Father | Est 1877 | Joseph A. (or H.) Allen |
| Mother | Est 1878 | Emma Rowe |
| Birth | 7 Mar 1903 | Ackermanville, Pennsylvania, USA |
| Picture | About 1930 | NICKLAS, Pennsylvania 01 |
| Picture | About 1930 | NICKLAS, Pennsylvania 02 |
| Census | 14 Apr 1930 | 216 Sixteenth Street, Allentown, Lehigh County, Pennsylvania, USA |
| Census | 23 Apr 1940 | 615 N. Lafayette St, Allentown, Lehigh County, Pennsylvania, USA |
| Residence | 25 Jan 1943 | 615 Lafayette St, Allentown, Lehigh County, Pennsylvania, USA |
| Picture | 1945 | NICKLAS, Florence and Allan |
| Death | 13 Apr 1995 | Unknown |
| Burial | After 13 Apr 1995 | Ackermanville Cemetery (via Trexler Funeral Home), 1625 Highland St, Allentown, Lehigh County, Pennsylvania, USA |
| Picture | Unknown |
NICKLAS, Florence & Allan |
| Henrietta Amelia Nicklas (Great Great Aunt) |
| Father | Bet 1821 and 1822 | Jacob Nicklas (Great Great Grandfather) |
| Mother | Calc 19 Dec 1831 | Elizabeth Koebel (Great Great Grandmother) |
| Birth | 20 Feb 1852 | New York, USA (probably Poughkeepsie, Dutchess County) |
| Baptism | 8 Mar 1857 | Christ Church (Episcopal), Poughkeepsie City, Dutchess County, New York, USA |
| Census | 14 Jul 1860 | New York Ward 19 District 1, New York City, New York, USA |
| Census | Aug 1870 | Shandaken, Ulster County, New York, USA |
| Census | 22 Jun 1880 | Shandaken, Ulster County, New York, USA |
| Census | 4 Jun 1900 | 10 Church Street, Poughkeepsie, Dutchess County, New York, USA |
| Census | 16 Apr 1910 | 68 South Clover Street, Poughkeepsie, Dutchess County, New York, USA |
| Census | 1 Jun 1915 | 68 South Clover Street, Poughkeepsie, Dutchess County, New York, USA |
| Census | 15 Jan 1920 | 68 South Clover Street, Poughkeepsie, Dutchess County, New York, USA |
| Residence | 1924 | 268 Main Street, Poughkeepsie, Dutchess County, New York, USA |
| Census | 1 Jun 1925 | 268 Main Street, Poughkeepsie, Dutchess County, New York, USA |
| Death | 28 Nov 1925 | Poughkeepsie, Dutchess County, New York, USA |
| Burial | About 30 Nov 1925 | Poughkeepsie Rural Cemetery, Poughkeepsie, Dutchess County, New York, USA |
| David S. Relyea (male) |
| Father | Calc 1806 | John Relyea |
| Mother | Calc 1815 | Samantha Bennet |
| Birth | Aug 1848 | Poughkeepsie, Dutchess County, New York, USA |
| Census | 26 Jul 1850 | Poughkeepsie, Dutchess County, New York, USA |
| Census | Aug 1870 | Shandaken, Ulster County, New York, USA |
| Census | 22 Jun 1880 | Shandaken, Ulster County, New York, USA |
| Census | 4 Jun 1900 | 10 Church Street, Poughkeepsie, Dutchess County, New York, USA |
| Census | 16 Apr 1910 | 68 South Clover Street, Poughkeepsie, Dutchess County, New York, USA |
| Burial | 1915 | Poughkeepsie Rural Cemetery, Poughkeepsie, Dutchess County, New York, USA |
| Death | 6 Apr 1915 | Poughkeepsie, Dutchess County, New York, USA |