Johannes (John) Müller (Miller) (Great Great Grandfather) |
Father | 25 Feb 1787 | Johannes Konrad Müller (Third Great Grandfather) |
Mother | 26 Dec 1793 | Susanna Nagel (Third Great Grandmother) |
Birth | 10 Feb 1821 | Rosenfeld, Schwarzwaldkreis, Kingdom of Württemberg |
Baptism | 11 Feb 1821 | Rosenfeld, Schwarzwaldkreis, Kingdom of Württemberg |
Confirmation | 10 Feb 1835 | Rosenfeld, Schwarzwaldkreis, Kingdom of Württemberg |
Immigration | 1847 | Probably New York; year is according to 1900 census entry |
Census | 23 Jul 1860 | Town of Hunter, Greene County, New York, USA |
Event | 11 Jul 1862 | Baptism of Christina and John at Hunter Presbyterian Church, Hunter, New York, USA |
Census | 7 Jul 1865 | Town of Hunter, Greene County, New York State, USA |
Census | Aug 1870 | Shandaken, Ulster County, New York, USA |
Census | 23 Jun 1880 | Shandaken, Ulster County, New York, USA |
Picture | About 1900 | MÜLLER, Johannes, in GAR uniform |
Census | 1900 | 258a Vernon Avenue, New York City, Borough of Brooklyn, Kings County, New York, USA |
Picture | 10 Feb 1900 | MÜLLER, Johannes |
Picture | 10 Feb 1900 | MÜLLER, Johannes |
Death | 10 Mar 1902 | 784 Halsey Street, Brooklyn, New York, USA |
Burial | 13 Mar 1902 | Evergreens Cemetery (Mount Seir, Lot 245, Grave NR), Brooklyn, New York, USA |
Picture | Unknown |
MILLER, John and Family |
He was known as John Conrad Miller in the U.S. The data about him doesn't support the middle name, though he did have a younger half-brother, who had died, whose given name was Johann Konrad. |
Christiana Link (Great Great Grandmother) |
Father | About 1795 | Father Of Christiana Link (Third Great Grandfather) |
Mother | About 1798 | Mother Of Christina Link (Third Great Grandmother) |
Birth | Calc Jul 1826 | Kingdom of Württemberg |
Immigration | Bet 1826 and 1853 | Unknown |
Census | 23 Jul 1860 | Town of Hunter, Greene County, New York, USA |
Event | 11 Jul 1862 | Baptism of Christina and John at Hunter Presbyterian Church, Hunter, New York, USA |
Census | 7 Jul 1865 | Town of Hunter, Greene County, New York State, USA |
Census | Aug 1870 | Shandaken, Ulster County, New York, USA |
Census | 23 Jun 1880 | Shandaken, Ulster County, New York, USA |
Death | Jun 1881 | Chichester, Ulster County, New York, USA |
Burial | 22 Jun 1881 | Evergreens Cemetery (Mount Seir, Lot 245, Grave NR), Brooklyn, New York, USA |